Gas-Fired, 2/3 Jacketed Insulated for Safety™ Deep Drawn Construction, Stationary, Floor Mounted, Available in 20 (76L), 25 (95L), 30 (114L), 40 (151L), 50 (190L), 60 (227L), 80 (303L), 100 (379L) and 125 (474L) Gallon Capacity
Kettle System
Kettle Protection System:
Optional Features and Accessories (link) are available for faucets, security, safety and cleaning/maintenance
Model Dimensions (link) refer to specification sheet (dims)
Electrical: 120V standard, 208/240V optional, 50/60 Hz, single phase, 1 Amp
Model |
Gallons / Liters | Lbs / Kgs | BTU Rating Natural / Propane | Piping/Pressure Natural | Piping/Pressure Propane |
LGB-20 |
20 / 75.7 | 395 / 179 | 63,200 / 59,600 | 1/2" IPS, Inlet range 5.0 -7.0" w.c., Outlet range 3.5" w.c. | 1/2" IPS, Inlet range 12.0 -14.0" w.c., Outlet range 10.0" w.c. |
LGB-25 | 25 / 94.6 | 440 / 200 | 66,700 / 67,800 | 1/2" IPS, Inlet range 5.0 -7.0" w.c., Outlet range 3.5" w.c. | 1/2" IPS, Inlet range 12.0 -14.0" w.c., Outlet range 10.0" w.c. |
LGB-30 |
30 / 113.6 | 480 / 218 | 66,700 / 67,800 | 1/2" IPS, Inlet range 5.0 -7.0" w.c., Outlet range 3.5" w.c. | 1/2" IPS, Inlet range 12.0 -14.0" w.c., Outlet range 10.0" w.c. |
LGB-40 | 40 / 151.4 | 555 / 252 | 79,900 / 83,100 | 3/4" IPS, Inlet range 5.0 -7.0" w.c., Outlet range 3.5" w.c. | 3/4" IPS, Inlet range 12.0 -14.0" w.c., Outlet range 10.0" w.c. |
LGB-50 | 50 / 189.3 | 650 / 295 | 106,800 / 108,500 | 3/4" IPS, Inlet range 5.0 -7.0" w.c., Outlet range 3.5" w.c. | 3/4" IPS, Inlet range 12.0 -14.0" w.c., Outlet range 10.0" w.c. |
LGB-60 | 60 / 227.1 | 720/ 327 | 106,800 / 108,500 | 3/4" IPS, Inlet range 5.0 -7.0" w.c., Outlet range 3.5" w.c. | 3/4" IPS, Inlet range 12.0 -14.0" w.c., Outlet range 10.0" w.c. |
LGB-80 | 80 / 302.8 | 805 / 365 | 131,400 / 131,100 | 3/4" IPS, Inlet range 5.0 -7.0" w.c., Outlet range 3.5" w.c. | 3/4" IPS, Inlet range 12.0 -14.0" w.c., Outlet range 10.0" w.c. |
LGB-100 | 100 / 378.5 | 860 / 390 | 154,800 / 149,200 | 3/4" IPS, Inlet range 5.0 -7.0" w.c., Outlet range 3.5" w.c. | 3/4" IPS, Inlet range 12.0 -14.0" w.c., Outlet range 10.0" w.c. |
LGB-125 | 125 / 473.2 | 875 / 397 | 154,800 / 149,200 | 3/4" IPS, Inlet range 5.0 -7.0" w.c., Outlet range 3.5" w.c. | 3/4" IPS, Inlet range 12.0 -14.0" w.c., Outlet range 10.0" w.c. |
Approval agencies may include ASME, NSF, UL, ETL, CSA and CGA